Copa Libertadores: Goals scored and conceded
For every Copa Libertadores team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Flamengo | 10 | 2.20 | 1.80 | 0.60 | 0.40 |
| 2 | Independiente del Valle | 10 | 2.20 | 1.00 | 1.00 | 1.00 |
| 3 | Palmeiras | 10 | 1.60 | 1.40 | 0.80 | 1.00 |
| 4 | LDU Quito | 10 | 2.00 | 0.40 | 0.80 | 1.00 |
| 5 | Estudiantes | 10 | 1.20 | 1.20 | 0.80 | 0.60 |
| 6 | Platense | 10 | 1.20 | 1.00 | 1.20 | 1.00 |
| 7 | Fluminense | 10 | 1.60 | 0.60 | 0.80 | 1.20 |
| 8 | Corinthians | 10 | 1.00 | 1.00 | 0.60 | 0.60 |
| League average | 1.62 | 1.05 | 0.83 | 0.85 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20