Scottish Premiership: Both teams to score (BTTS)
For every Scottish Premiership team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Hearts | 12 | 67% | 83% | 75% |
| 2 | Hibernian | 12 | 83% | 67% | 75% |
| 3 | Dundee | 12 | 83% | 67% | 75% |
| 4 | St. Johnstone | 13 | 86% | 50% | 68% |
| 5 | Falkirk | 13 | 50% | 71% | 61% |
| 6 | Kilmarnock | 13 | 67% | 43% | 55% |
| 7 | Dundee United | 12 | 67% | 33% | 50% |
| 8 | Rangers | 12 | 40% | 57% | 49% |
| 9 | Celtic | 13 | 43% | 50% | 46% |
| 10 | Motherwell | 13 | 0% | 86% | 43% |
| 11 | St. Mirren | 13 | 57% | 17% | 37% |
| 12 | Aberdeen | 12 | 29% | 40% | 34% |
| League average | 56% | 55% | 56% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20