Scottish Premiership: Goals scored and conceded
For every Scottish Premiership team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Hearts | 7 | 2.67 | 1.50 | 0.67 | 1.50 |
| 2 | Celtic | 7 | 1.50 | 2.67 | 0.50 | 0.67 |
| 3 | Motherwell | 7 | 1.00 | 1.50 | 1.33 | 1.75 |
| 4 | Dundee | 7 | 1.50 | 1.00 | 1.00 | 1.00 |
| 5 | Dundee United | 7 | 0.67 | 1.75 | 1.33 | 1.75 |
| 6 | Hibernian | 7 | 0.75 | 1.67 | 1.75 | 1.33 |
| 7 | St. Johnstone | 7 | 1.75 | 0.67 | 1.50 | 1.33 |
| 8 | St. Mirren | 7 | 1.25 | 1.00 | 2.00 | 0.33 |
| 9 | Rangers | 7 | 1.00 | 1.25 | 0.67 | 0.50 |
| 10 | Aberdeen | 7 | 0.67 | 1.25 | 0.67 | 1.50 |
| 11 | Kilmarnock | 7 | 0.50 | 1.33 | 2.75 | 1.33 |
| 12 | Falkirk | 7 | 1.00 | 0.75 | 1.67 | 1.00 |
| League average | 1.19 | 1.36 | 1.32 | 1.17 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20