Entrambe le squadre segnano (BTTS): Championship
Per ogni squadra (Championship): % di partite in cui segnano entrambe le squadre, in casa e in trasferta, stagione in corso.
| # | Squadra | G | Casa | Trasf. | Media |
|---|---|---|---|---|---|
| 1 | Burnley | 14 | 86% | 86% | 86% |
| 2 | Southampton | 14 | 71% | 86% | 79% |
| 3 | West Bromwich Albion | 14 | 71% | 71% | 71% |
| 4 | Middlesbrough | 14 | 71% | 71% | 71% |
| 5 | West Ham United | 14 | 71% | 71% | 71% |
| 6 | Cardiff City | 14 | 86% | 57% | 71% |
| 7 | Blackburn Rovers | 14 | 86% | 57% | 71% |
| 8 | Queens Park Rangers | 14 | 57% | 71% | 64% |
| 9 | Preston North End | 14 | 71% | 57% | 64% |
| 10 | Wolverhampton Wanderers | 14 | 57% | 71% | 64% |
| 11 | Stoke City | 14 | 43% | 86% | 64% |
| 12 | Norwich City | 14 | 71% | 57% | 64% |
| 13 | Derby County | 15 | 50% | 71% | 61% |
| 14 | Bolton Wanderers | 15 | 71% | 50% | 61% |
| 15 | Sheffield United | 14 | 43% | 71% | 57% |
| 16 | Portsmouth | 14 | 71% | 43% | 57% |
| 17 | Birmingham City | 14 | 57% | 57% | 57% |
| 18 | Wrexham | 14 | 86% | 29% | 57% |
| 19 | Bristol City | 14 | 29% | 86% | 57% |
| 20 | Millwall | 14 | 43% | 57% | 50% |
| 21 | Watford | 14 | 57% | 43% | 50% |
| 22 | Lincoln City | 14 | 71% | 29% | 50% |
| 23 | Charlton Athletic | 14 | 43% | 57% | 50% |
| 24 | Swansea City | 14 | 29% | 57% | 43% |
| Media del campionato | 62% | 62% | 62% |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giorno