Entrambe le squadre segnano (BTTS): Premiership scozzese
Per ogni squadra (Premiership scozzese): % di partite in cui segnano entrambe le squadre, in casa e in trasferta, stagione in corso.
| # | Squadra | G | Casa | Trasf. | Media |
|---|---|---|---|---|---|
| 1 | Hibernian | 11 | 83% | 80% | 82% |
| 2 | Dundee | 11 | 83% | 60% | 72% |
| 3 | Hearts | 11 | 60% | 83% | 72% |
| 4 | St. Johnstone | 12 | 83% | 50% | 67% |
| 5 | Falkirk | 12 | 50% | 67% | 58% |
| 6 | Kilmarnock | 12 | 67% | 50% | 58% |
| 7 | Rangers | 11 | 40% | 67% | 53% |
| 8 | Celtic | 12 | 50% | 50% | 50% |
| 9 | Dundee United | 11 | 60% | 33% | 47% |
| 10 | St. Mirren | 12 | 67% | 17% | 42% |
| 11 | Motherwell | 12 | 0% | 83% | 42% |
| 12 | Aberdeen | 11 | 33% | 40% | 37% |
| Media del campionato | 56% | 57% | 57% |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giorno