Entrambe le squadre segnano (BTTS): MLS
Per ogni squadra (MLS): % di partite in cui segnano entrambe le squadre, in casa e in trasferta, stagione in corso.
| # | Squadra | G | Casa | Trasf. | Media |
|---|---|---|---|---|---|
| 1 | Toronto | 33 | 100% | 56% | 78% |
| 2 | LA Galaxy | 33 | 71% | 81% | 76% |
| 3 | Inter Miami | 33 | 81% | 71% | 76% |
| 4 | Portland Timbers | 33 | 82% | 69% | 76% |
| 5 | Austin | 33 | 75% | 71% | 73% |
| 6 | Chicago Fire | 33 | 75% | 71% | 73% |
| 7 | Cincinnati | 33 | 69% | 76% | 73% |
| 8 | Minnesota United | 33 | 63% | 82% | 72% |
| 9 | Orlando City | 33 | 75% | 65% | 70% |
| 10 | New York City | 33 | 71% | 69% | 70% |
| 11 | Real Salt Lake | 33 | 56% | 82% | 69% |
| 12 | Columbus Crew | 33 | 59% | 75% | 67% |
| 13 | Charlotte | 33 | 59% | 75% | 67% |
| 14 | SJ Earthquakes | 33 | 65% | 69% | 67% |
| 15 | St. Louis City | 33 | 71% | 63% | 67% |
| 16 | Philadelphia Union | 33 | 63% | 71% | 67% |
| 17 | Sporting KC | 33 | 82% | 50% | 66% |
| 18 | Atlanta United | 33 | 82% | 50% | 66% |
| 19 | New England | 33 | 53% | 75% | 64% |
| 20 | San Diego | 33 | 63% | 59% | 61% |
| 21 | DC United | 33 | 63% | 59% | 61% |
| 22 | Dallas | 33 | 56% | 65% | 60% |
| 23 | New York RB | 33 | 50% | 71% | 60% |
| 24 | Seattle Sounders | 33 | 63% | 53% | 58% |
| 25 | Los Angeles FC | 33 | 47% | 56% | 52% |
| 26 | Vancouver Whitecaps | 33 | 47% | 56% | 52% |
| 27 | CF Montréal | 33 | 50% | 53% | 51% |
| 28 | Colorado Rapids | 33 | 47% | 50% | 49% |
| 29 | Nashville SC | 33 | 53% | 38% | 45% |
| 30 | Houston Dynamo | 33 | 38% | 47% | 42% |
| Media del campionato | 64% | 64% | 64% |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giornoEntrambe le squadre segnano (BTTS): altri campionati
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuper League svizzeraSüper LigPremiership scozzeseLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores