Calci d'angolo: Championship
Per ogni squadra (Championship): calci d'angolo ottenuti a partita, stagione in corso.
| # | Squadra | G | Angoli / partita |
|---|---|---|---|
| 1 | West Ham United | 14 | 6,86 |
| 2 | Wolverhampton Wanderers | 14 | 6,64 |
| 3 | Cardiff City | 14 | 6,50 |
| 4 | Middlesbrough | 14 | 6,14 |
| 5 | Blackburn Rovers | 14 | 5,93 |
| 6 | West Bromwich Albion | 14 | 5,64 |
| 7 | Queens Park Rangers | 14 | 5,64 |
| 8 | Portsmouth | 14 | 5,57 |
| 9 | Millwall | 14 | 5,43 |
| 10 | Derby County | 15 | 5,40 |
| 11 | Bolton Wanderers | 15 | 5,40 |
| 12 | Southampton | 14 | 5,36 |
| 13 | Birmingham City | 14 | 5,36 |
| 14 | Bristol City | 14 | 5,14 |
| 15 | Wrexham | 14 | 4,93 |
| 16 | Preston North End | 14 | 4,79 |
| 17 | Stoke City | 14 | 4,79 |
| 18 | Norwich City | 14 | 4,79 |
| 19 | Burnley | 14 | 4,43 |
| 20 | Charlton Athletic | 14 | 4,36 |
| 21 | Swansea City | 14 | 4,14 |
| 22 | Sheffield United | 14 | 3,79 |
| 23 | Watford | 14 | 3,64 |
| 24 | Lincoln City | 14 | 3,64 |
| Media del campionato | 5,18 |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giorno