| # | Squadra | G | Angoli / partita |
|---|---|---|---|
| 1 | Los Angeles FC | 33 | 6,30 |
| 2 | Philadelphia Union | 33 | 6,18 |
| 3 | SJ Earthquakes | 33 | 6,15 |
| 4 | Vancouver Whitecaps | 33 | 5,88 |
| 5 | New York RB | 33 | 5,67 |
| 6 | Seattle Sounders | 33 | 5,55 |
| 7 | Nashville SC | 33 | 5,33 |
| 8 | Minnesota United | 33 | 5,27 |
| 9 | DC United | 33 | 5,21 |
| 10 | Columbus Crew | 33 | 5,15 |
| 11 | St. Louis City | 33 | 5,12 |
| 12 | Colorado Rapids | 33 | 5,06 |
| 13 | LA Galaxy | 33 | 5,06 |
| 14 | CF Montréal | 33 | 5,06 |
| 15 | Cincinnati | 33 | 5,00 |
| 16 | Real Salt Lake | 33 | 4,88 |
| 17 | San Diego | 33 | 4,82 |
| 18 | Portland Timbers | 33 | 4,82 |
| 19 | Inter Miami | 33 | 4,82 |
| 20 | Atlanta United | 33 | 4,82 |
| 21 | Toronto | 33 | 4,79 |
| 22 | New England | 33 | 4,73 |
| 23 | Dallas | 33 | 4,70 |
| 24 | Charlotte | 33 | 4,70 |
| 25 | Chicago Fire | 33 | 4,67 |
| 26 | Austin | 33 | 4,61 |
| 27 | Houston Dynamo | 33 | 4,24 |
| 28 | New York City | 33 | 4,12 |
| 29 | Sporting KC | 33 | 4,00 |
| 30 | Orlando City | 33 | 3,94 |
| Media del campionato | 5,02 |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giornoCalci d'angolo: altri campionati
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuper League svizzeraSüper LigPremiership scozzeseLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores