Champions League top scorers
The Champions League top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Como | 6 | |
| 2 | Club Brugge | 5 | |
| 3 | Manchester City | 5 | |
| 4 | Roma | 4 | |
| 5 | FC Bayern München | 4 | |
| 6 | Paris Saint Germain | 4 | |
| 7 | Real Madrid | 4 | |
| 8 | VfB Stuttgart | 4 | |
| 9 | FC Barcelona | 4 | |
| 10 | Borussia Dortmund | 4 | |
| 11 | Galatasaray | 4 | |
| 12 | Sporting CP | 4 | |
| 13 | Como | 3 | |
| 14 | FC Barcelona | 3 | |
| 15 | Paris Saint Germain | 3 | |
| 16 | Paris Saint Germain | 3 | |
| 17 | Aston Villa | 3 | |
| 18 | Manchester City | 3 | |
| 19 | Paris Saint Germain | 3 | |
| 20 | Manchester United | 3 | |
| 21 | Liverpool | 3 | |
| 22 | Napoli | 3 | |
| 23 | Liverpool | 3 | |
| 24 | Aston Villa | 3 | |
| 25 | Club Brugge | 2 | |
| 26 | Viking | 2 | |
| 27 | Inter | 2 | |
| 28 | Liverpool | 2 | |
| 29 | Como | 2 | |
| 30 | Villarreal | 2 | |
| 31 | FC Bayern München | 2 | |
| 32 | Real Betis | 2 | |
| 33 | Viking | 2 | |
| 34 | Porto | 2 | |
| 35 | Manchester United | 2 | |
| 36 | Paris Saint Germain | 2 | |
| 37 | LASK | 2 | |
| 38 | LASK | 2 | |
| 39 | Viking | 2 | |
| 40 | AEK Athens | 2 | |
| 41 | Fenerbahçe | 2 | |
| 42 | Fenerbahçe | 2 | |
| 43 | LASK | 2 | |
| 44 | Como | 2 | |
| 45 | Porto | 2 | |
| 46 | FC Barcelona | 2 | |
| 47 | Villarreal | 2 | |
| 48 | LOSC Lille | 2 | |
| 49 | Aston Villa | 2 | |
| 50 | Shakhtar Donetsk | 2 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores