Champions League top scorers
The Champions League top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | VfB Stuttgart | 3 | |
| 2 | Paris Saint Germain | 3 | |
| 3 | Paris Saint Germain | 2 | |
| 4 | FC Bayern München | 2 | |
| 5 | FC Barcelona | 2 | |
| 6 | Borussia Dortmund | 2 | |
| 7 | Real Betis | 2 | |
| 8 | Slavia Praha | 2 | |
| 9 | Manchester City | 2 | |
| 10 | FC Barcelona | 1 | |
| 11 | Como | 1 | |
| 12 | Como | 1 | |
| 13 | FC Bayern München | 1 | |
| 14 | FC Barcelona | 1 | |
| 15 | Feyenoord | 1 | |
| 16 | Como | 1 | |
| 17 | Lens | 1 | |
| 18 | FC Barcelona | 1 | |
| 19 | Manchester United | 1 | |
| 20 | FC Bayern München | 1 | |
| 21 | Sporting CP | 1 | |
| 22 | Shakhtar Donetsk | 1 | |
| 23 | Aston Villa | 1 | |
| 24 | Liverpool | 1 | |
| 25 | RB Leipzig | 1 | |
| 26 | Sporting CP | 1 | |
| 27 | Lens | 1 | |
| 28 | Club Brugge | 1 | |
| 29 | LOSC Lille | 1 | |
| 30 | FC Bayern München | 1 | |
| 31 | Aston Villa | 1 | |
| 32 | Inter | 1 | |
| 33 | Como | 1 | |
| 34 | Manchester United | 1 | |
| 35 | Aston Villa | 1 | |
| 36 | Paris Saint Germain | 1 | |
| 37 | Atlético de Madrid | 1 | |
| 38 | Real Madrid | 1 | |
| 39 | Liverpool | 1 | |
| 40 | Manchester United | 1 | |
| 41 | Manchester United | 1 | |
| 42 | PSV | 1 | |
| 43 | Real Betis | 1 | |
| 44 | LOSC Lille | 1 | |
| 45 | Sporting CP | 1 | |
| 46 | Club Brugge | 1 | |
| 47 | Villarreal | 1 | |
| 48 | Lens | 1 | |
| 49 | Arsenal | 1 | |
| 50 | Real Madrid | 1 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores