Serie B top scorers
The Serie B top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Cesena | 8 | |
| 2 | Palermo | 7 | |
| 3 | Modena | 7 | |
| 4 | Hellas Verona | 7 | |
| 5 | Juve Stabia | 7 | |
| 6 | Cremonese | 6 | |
| 7 | Palermo | 6 | |
| 8 | Avellino | 5 | |
| 9 | Mantova | 5 | |
| 10 | Pisa | 4 | |
| 11 | Ascoli | 4 | |
| 12 | Benevento | 4 | |
| 13 | Empoli | 4 | |
| 14 | Pisa | 3 | |
| 15 | Hellas Verona | 3 | |
| 16 | Modena | 3 | |
| 17 | Ascoli | 3 | |
| 18 | Modena | 3 | |
| 19 | Pisa | 3 | |
| 20 | Vicenza | 3 | |
| 21 | Modena | 3 | |
| 22 | Sampdoria | 3 | |
| 23 | Carrarese | 3 | |
| 24 | Avellino | 3 | |
| 25 | Empoli | 3 | |
| 26 | Avellino | 3 | |
| 27 | Benevento | 3 | |
| 28 | Benevento | 2 | |
| 29 | Palermo | 2 | |
| 30 | Ascoli | 2 | |
| 31 | Vicenza | 2 | |
| 32 | Südtirol | 2 | |
| 33 | Pisa | 2 | |
| 34 | Virtus Entella | 2 | |
| 35 | Südtirol | 2 | |
| 36 | Mantova | 2 | |
| 37 | Palermo | 2 | |
| 38 | Arezzo | 2 | |
| 39 | Calcio Padova | 2 | |
| 40 | Vicenza | 2 | |
| 41 | Hellas Verona | 2 | |
| 42 | Juve Stabia | 2 | |
| 43 | Mantova | 2 | |
| 44 | Modena | 2 | |
| 45 | Hellas Verona | 2 | |
| 46 | Cremonese | 2 | |
| 47 | Carrarese | 2 | |
| 48 | Juve Stabia | 2 | |
| 49 | Hellas Verona | 2 | |
| 50 | Virtus Entella | 2 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ABundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores