Süper Lig top scorers
The Süper Lig top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Amed SK | 10 | |
| 2 | Galatasaray | 9 | |
| 3 | Trabzonspor | 9 | |
| 4 | Beşiktaş | 9 | |
| 5 | İstanbul Başakşehir | 8 | |
| 6 | Kasımpaşa | 7 | |
| 7 | Fenerbahçe | 7 | |
| 8 | Göztepe | 7 | |
| 9 | Fenerbahçe | 6 | |
| 10 | Çorum FK | 6 | |
| 11 | Amed SK | 6 | |
| 12 | Fenerbahçe | 5 | |
| 13 | Kocaelispor | 5 | |
| 14 | Çorum FK | 4 | |
| 15 | Trabzonspor | 4 | |
| 16 | Çorum FK | 4 | |
| 17 | Göztepe | 4 | |
| 18 | Amed SK | 4 | |
| 19 | Rizespor | 4 | |
| 20 | Trabzonspor | 3 | |
| 21 | Fenerbahçe | 3 | |
| 22 | Erzurumspor FK | 3 | |
| 23 | Erzurumspor FK | 3 | |
| 24 | Rizespor | 3 | |
| 25 | Galatasaray | 2 | |
| 26 | Beşiktaş | 2 | |
| 27 | Galatasaray | 2 | |
| 28 | Beşiktaş | 2 | |
| 29 | Samsunspor | 2 | |
| 30 | İstanbul Başakşehir | 2 | |
| 31 | Gençlerbirliği | 2 | |
| 32 | Kasımpaşa | 2 | |
| 33 | Çorum FK | 2 | |
| 34 | Beşiktaş | 2 | |
| 35 | Trabzonspor | 2 | |
| 36 | Rizespor | 2 | |
| 37 | Trabzonspor | 2 | |
| 38 | Beşiktaş | 2 | |
| 39 | Gençlerbirliği | 2 | |
| 40 | Kasımpaşa | 2 | |
| 41 | Galatasaray | 2 | |
| 42 | Gençlerbirliği | 2 | |
| 43 | Gaziantep F.K. | 2 | |
| 44 | Alanyaspor | 2 | |
| 45 | Fenerbahçe | 2 | |
| 46 | Rizespor | 2 | |
| 47 | Fenerbahçe | 2 | |
| 48 | Göztepe | 2 | |
| 49 | Göztepe | 2 | |
| 50 | Erzurumspor FK | 2 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores