Eredivisie top scorers
The Eredivisie top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | PSV | 9 | |
| 2 | Go Ahead Eagles | 9 | |
| 3 | FC Twente | 9 | |
| 4 | FC Groningen | 9 | |
| 5 | FC Groningen | 8 | |
| 6 | Feyenoord | 7 | |
| 7 | Sparta Rotterdam | 7 | |
| 8 | Feyenoord | 7 | |
| 9 | Ajax | 7 | |
| 10 | PSV | 7 | |
| 11 | AZ Alkmaar | 6 | |
| 12 | SC Heerenveen | 6 | |
| 13 | SC Cambuur | 6 | |
| 14 | Ajax | 6 | |
| 15 | Feyenoord | 5 | |
| 16 | SC Cambuur | 5 | |
| 17 | SC Cambuur | 5 | |
| 18 | Feyenoord | 5 | |
| 19 | SC Heerenveen | 5 | |
| 20 | AZ Alkmaar | 5 | |
| 21 | Telstar | 5 | |
| 22 | FC Utrecht | 5 | |
| 23 | Fortuna Sittard | 5 | |
| 24 | Fortuna Sittard | 4 | |
| 25 | PSV | 4 | |
| 26 | FC Utrecht | 4 | |
| 27 | NEC Nijmegen | 4 | |
| 28 | ADO Den Haag | 4 | |
| 29 | PSV | 4 | |
| 30 | Go Ahead Eagles | 4 | |
| 31 | FC Utrecht | 4 | |
| 32 | PEC Zwolle | 4 | |
| 33 | Excelsior | 3 | |
| 34 | Go Ahead Eagles | 3 | |
| 35 | Telstar | 3 | |
| 36 | ADO Den Haag | 3 | |
| 37 | Go Ahead Eagles | 3 | |
| 38 | Feyenoord | 3 | |
| 39 | Feyenoord | 3 | |
| 40 | Fortuna Sittard | 3 | |
| 41 | Ajax | 3 | |
| 42 | Excelsior | 3 | |
| 43 | FC Twente | 3 | |
| 44 | FC Twente | 3 | |
| 45 | Ajax | 3 | |
| 46 | FC Utrecht | 3 | |
| 47 | Willem II | 3 | |
| 48 | Telstar | 3 | |
| 49 | AZ Alkmaar | 3 | |
| 50 | Excelsior | 3 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores