La Liga top scorers
The La Liga top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | FC Barcelona | 15 | |
| 2 | Real Madrid | 13 | |
| 3 | FC Barcelona | 10 | |
| 4 | Racing Santander | 9 | |
| 5 | Osasuna | 8 | |
| 6 | FC Barcelona | 7 | |
| 7 | Rayo Vallecano | 7 | |
| 8 | Elche | 6 | |
| 9 | Espanyol | 6 | |
| 10 | Atlético de Madrid | 5 | |
| 11 | Deportivo A Coruña | 5 | |
| 12 | Málaga | 5 | |
| 13 | Levante | 5 | |
| 14 | Deportivo Alavés | 5 | |
| 15 | Deportivo Alavés | 4 | |
| 16 | Real Madrid | 4 | |
| 17 | Athletic Club | 4 | |
| 18 | Atlético de Madrid | 4 | |
| 19 | Atlético de Madrid | 4 | |
| 20 | Real Sociedad | 4 | |
| 21 | Real Sociedad | 4 | |
| 22 | Real Madrid | 3 | |
| 23 | Atlético de Madrid | 3 | |
| 24 | Real Madrid | 3 | |
| 25 | Rayo Vallecano | 3 | |
| 26 | Getafe | 3 | |
| 27 | FC Barcelona | 3 | |
| 28 | Sevilla | 3 | |
| 29 | Villarreal | 3 | |
| 30 | Real Betis | 3 | |
| 31 | Real Betis | 3 | |
| 32 | Real Betis | 3 | |
| 33 | Villarreal | 3 | |
| 34 | Levante | 3 | |
| 35 | FC Barcelona | 2 | |
| 36 | Villarreal | 2 | |
| 37 | FC Barcelona | 2 | |
| 38 | Real Betis | 2 | |
| 39 | Sevilla | 2 | |
| 40 | Real Sociedad | 2 | |
| 41 | Rayo Vallecano | 2 | |
| 42 | Athletic Club | 2 | |
| 43 | Real Sociedad | 2 | |
| 44 | Deportivo A Coruña | 2 | |
| 45 | Villarreal | 2 | |
| 46 | Real Sociedad | 2 | |
| 47 | Real Betis | 2 | |
| 48 | Athletic Club | 2 | |
| 49 | Atlético de Madrid | 2 | |
| 50 | Getafe | 2 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores