Swiss Super League: Cards
For every Swiss Super League team: yellow and red cards per match, current season.
| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Lausanne Sport | 13 | 2.69 | 0.08 |
| 2 | Servette | 13 | 2.54 | – |
| 3 | Lugano | 13 | 2.46 | 0.15 |
| 4 | Luzern | 13 | 2.46 | 0.15 |
| 5 | Zürich | 13 | 2.46 | – |
| 6 | Basel | 13 | 2.38 | – |
| 7 | Vaduz | 13 | 2.31 | 0.08 |
| 8 | Grasshopper | 13 | 2.23 | – |
| 9 | Thun | 13 | 2.15 | 0.15 |
| 10 | Young Boys | 13 | 2.08 | 0.15 |
| 11 | St. Gallen | 13 | 1.69 | – |
| 12 | Sion | 13 | 1.54 | 0.08 |
| League average | 2.25 | 0.12 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20