Swiss Super League: Goals scored and conceded
For every Swiss Super League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Young Boys | 13 | 3.14 | 3.17 | 2.43 | 1.33 |
| 2 | Lugano | 13 | 2.86 | 2.67 | 0.71 | 1.67 |
| 3 | Sion | 13 | 2.00 | 2.43 | 1.17 | 1.57 |
| 4 | Thun | 13 | 1.17 | 2.86 | 2.83 | 2.86 |
| 5 | Zürich | 13 | 2.17 | 1.71 | 1.83 | 2.14 |
| 6 | Vaduz | 13 | 2.33 | 1.43 | 2.00 | 2.43 |
| 7 | St. Gallen | 13 | 2.14 | 1.50 | 1.57 | 1.83 |
| 8 | Luzern | 13 | 2.00 | 1.17 | 1.86 | 2.50 |
| 9 | Basel | 13 | 1.17 | 2.00 | 1.83 | 2.00 |
| 10 | Servette | 13 | 1.14 | 1.50 | 0.86 | 1.67 |
| 11 | Grasshopper | 13 | 1.43 | 1.00 | 2.29 | 2.17 |
| 12 | Lausanne Sport | 13 | 1.50 | 0.43 | 2.67 | 1.00 |
| League average | 1.92 | 1.82 | 1.84 | 1.93 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20