2. Bundesliga: Goals scored and conceded
For every 2. Bundesliga team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg | 11 | 2.80 | 2.00 | 1.20 | 1.67 |
| 2 | Nürnberg | 11 | 2.50 | 2.20 | 1.17 | 1.20 |
| 3 | Hertha BSC | 11 | 2.20 | 2.33 | 0.80 | 0.83 |
| 4 | Magdeburg | 11 | 3.17 | 1.20 | 1.33 | 1.20 |
| 5 | DSC Arminia Bielefeld | 11 | 2.40 | 1.00 | 1.20 | 1.67 |
| 6 | FC Heidenheim | 11 | 2.17 | 1.20 | 1.50 | 2.20 |
| 7 | Energie Cottbus | 11 | 1.80 | 1.50 | 1.80 | 1.83 |
| 8 | Eintracht Braunschweig | 11 | 1.33 | 1.60 | 1.33 | 2.00 |
| 9 | Dynamo Dresden | 11 | 1.60 | 1.17 | 0.80 | 2.67 |
| 10 | Karlsruher SC | 11 | 1.67 | 1.00 | 1.83 | 2.60 |
| 11 | Osnabrück | 11 | 1.33 | 1.20 | 1.50 | 1.80 |
| 12 | SpVgg Greuther Fürth | 11 | 1.20 | 1.17 | 1.20 | 2.17 |
| 13 | St. Pauli | 11 | 1.20 | 1.17 | 1.20 | 1.67 |
| 14 | Hannover 96 | 11 | 1.40 | 0.83 | 1.20 | 2.00 |
| 15 | VfL Bochum 1848 | 11 | 0.83 | 1.20 | 1.17 | 1.20 |
| 16 | Holstein Kiel | 11 | 1.50 | 0.40 | 1.17 | 1.40 |
| 17 | Kaiserslautern | 11 | 1.20 | 0.67 | 0.60 | 0.67 |
| 18 | Darmstadt 98 | 11 | 1.33 | 0.20 | 1.00 | 3.00 |
| League average | 1.76 | 1.22 | 1.22 | 1.77 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20