2. Bundesliga: Corners
For every 2. Bundesliga team: corners won per match, current season.
| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | SpVgg Greuther Fürth | 11 | 6.64 |
| 2 | VfL Wolfsburg | 11 | 6.45 |
| 3 | FC Heidenheim | 11 | 6.36 |
| 4 | Dynamo Dresden | 11 | 6.27 |
| 5 | Energie Cottbus | 11 | 6.18 |
| 6 | Nürnberg | 11 | 6.09 |
| 7 | St. Pauli | 11 | 5.64 |
| 8 | Karlsruher SC | 11 | 5.64 |
| 9 | Hertha BSC | 11 | 5.64 |
| 10 | Holstein Kiel | 11 | 5.45 |
| 11 | VfL Bochum 1848 | 11 | 5.36 |
| 12 | Hannover 96 | 11 | 5.36 |
| 13 | DSC Arminia Bielefeld | 11 | 5.18 |
| 14 | Magdeburg | 11 | 5.00 |
| 15 | Eintracht Braunschweig | 11 | 5.00 |
| 16 | Kaiserslautern | 11 | 4.91 |
| 17 | Darmstadt 98 | 11 | 4.55 |
| 18 | Osnabrück | 11 | 3.45 |
| League average | 5.51 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20