2. Bundesliga: Cards
For every 2. Bundesliga team: yellow and red cards per match, current season.
| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Holstein Kiel | 11 | 2.91 | – |
| 2 | VfL Bochum 1848 | 11 | 2.55 | – |
| 3 | St. Pauli | 11 | 2.45 | 0.09 |
| 4 | Hertha BSC | 11 | 2.36 | 0.09 |
| 5 | DSC Arminia Bielefeld | 11 | 2.36 | – |
| 6 | Kaiserslautern | 11 | 2.27 | – |
| 7 | Darmstadt 98 | 11 | 2.18 | 0.09 |
| 8 | Magdeburg | 11 | 2.09 | 0.09 |
| 9 | Hannover 96 | 11 | 2.09 | – |
| 10 | Nürnberg | 11 | 2.09 | – |
| 11 | Eintracht Braunschweig | 11 | 2.09 | – |
| 12 | VfL Wolfsburg | 11 | 2.00 | 0.09 |
| 13 | Energie Cottbus | 11 | 2.00 | – |
| 14 | Osnabrück | 11 | 1.91 | – |
| 15 | Dynamo Dresden | 11 | 1.73 | – |
| 16 | Karlsruher SC | 11 | 1.64 | – |
| 17 | FC Heidenheim | 11 | 1.45 | – |
| 18 | SpVgg Greuther Fürth | 11 | 0.82 | – |
| League average | 2.06 | 0.09 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20