Premier League: Cards
For every Premier League team: yellow and red cards per match, current season.
| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Hull City | 10 | 3.00 | – |
| 2 | AFC Bournemouth | 10 | 2.70 | – |
| 3 | Newcastle United | 10 | 2.70 | – |
| 4 | Liverpool | 10 | 2.60 | – |
| 5 | Brighton & Hove Albion | 10 | 2.40 | 0.10 |
| 6 | Nottingham Forest | 10 | 2.40 | – |
| 7 | Brentford | 10 | 2.30 | 0.20 |
| 8 | Manchester United | 10 | 2.20 | – |
| 9 | Chelsea | 10 | 2.10 | – |
| 10 | Aston Villa | 10 | 2.00 | 0.10 |
| 11 | Sunderland | 10 | 2.00 | 0.10 |
| 12 | Fulham | 10 | 1.90 | 0.10 |
| 13 | Ipswich Town | 10 | 1.90 | – |
| 14 | Leeds United | 10 | 1.90 | – |
| 15 | Everton | 10 | 1.80 | – |
| 16 | Tottenham Hotspur | 10 | 1.60 | 0.10 |
| 17 | Crystal Palace | 10 | 1.50 | 0.20 |
| 18 | Arsenal | 10 | 1.40 | – |
| 19 | Manchester City | 10 | 1.30 | 0.10 |
| 20 | Coventry City | 10 | 1.10 | 0.10 |
| League average | 2.04 | 0.12 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20