Premier League: Goals scored and conceded
For every Premier League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 10 | 3.00 | 2.20 | 0.20 | 1.20 |
| 2 | Manchester City | 10 | 2.20 | 2.00 | 1.40 | 1.20 |
| 3 | Chelsea | 10 | 2.60 | 1.20 | 1.60 | 1.60 |
| 4 | AFC Bournemouth | 10 | 1.40 | 1.80 | 0.80 | 2.00 |
| 5 | Brentford | 10 | 2.00 | 1.20 | 0.60 | 1.60 |
| 6 | Ipswich Town | 10 | 1.20 | 1.80 | 1.40 | 2.60 |
| 7 | Arsenal | 10 | 2.00 | 1.00 | 0.40 | 0.60 |
| 8 | Manchester United | 10 | 2.00 | 0.80 | 2.20 | 1.60 |
| 9 | Aston Villa | 10 | 1.20 | 1.60 | 1.40 | 2.00 |
| 10 | Liverpool | 10 | 0.80 | 2.00 | 1.20 | 0.80 |
| 11 | Newcastle United | 10 | 1.20 | 1.40 | 1.40 | 1.80 |
| 12 | Everton | 10 | 1.60 | 0.80 | 1.00 | 1.00 |
| 13 | Hull City | 10 | 1.40 | 0.80 | 1.00 | 1.20 |
| 14 | Crystal Palace | 10 | 1.40 | 0.60 | 2.60 | 2.20 |
| 15 | Coventry City | 10 | 1.40 | 0.60 | 1.80 | 2.00 |
| 16 | Fulham | 10 | 1.40 | 0.60 | 1.60 | 0.80 |
| 17 | Tottenham Hotspur | 10 | 1.40 | 0.60 | 1.20 | 1.00 |
| 18 | Leeds United | 10 | 1.40 | 0.60 | 0.60 | 1.00 |
| 19 | Nottingham Forest | 10 | 0.60 | 1.20 | 0.80 | 1.80 |
| 20 | Sunderland | 10 | 0.40 | 1.20 | 0.80 | 2.60 |
| League average | 1.53 | 1.20 | 1.20 | 1.53 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20