Premier League: Goals scored and conceded
For every Premier League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 5 | 2.67 | 4.00 | 0.33 | 2.00 |
| 2 | Manchester City | 5 | 2.67 | 2.50 | 1.33 | 0.50 |
| 3 | Chelsea | 5 | 3.00 | 1.33 | 2.50 | 2.33 |
| 4 | Brentford | 5 | 2.33 | 1.50 | 0.33 | 1.50 |
| 5 | Newcastle United | 5 | 2.00 | 1.50 | 1.67 | 2.00 |
| 6 | Manchester United | 5 | 2.50 | 1.00 | 1.50 | 1.67 |
| 7 | Arsenal | 5 | 2.50 | 1.00 | 0.50 | 1.00 |
| 8 | Ipswich Town | 5 | 1.00 | 1.67 | 1.50 | 2.67 |
| 9 | Liverpool | 5 | 1.00 | 1.67 | 1.00 | 0.67 |
| 10 | Leeds United | 5 | 1.67 | 1.00 | 0.67 | 0.50 |
| 11 | Crystal Palace | 5 | 1.50 | 1.00 | 3.50 | 1.33 |
| 12 | AFC Bournemouth | 5 | 1.00 | 1.50 | 1.33 | 2.00 |
| 13 | Hull City | 5 | 1.00 | 1.33 | 0.00 | 1.33 |
| 14 | Sunderland | 5 | 0.50 | 1.67 | 1.00 | 2.67 |
| 15 | Everton | 5 | 1.67 | 0.50 | 0.67 | 0.50 |
| 16 | Nottingham Forest | 5 | 0.00 | 2.00 | 0.67 | 1.50 |
| 17 | Fulham | 5 | 1.67 | 0.00 | 2.33 | 0.50 |
| 18 | Aston Villa | 5 | 0.50 | 1.00 | 1.50 | 2.00 |
| 19 | Tottenham Hotspur | 5 | 0.67 | 0.00 | 1.67 | 1.50 |
| 20 | Coventry City | 5 | 0.00 | 0.33 | 3.00 | 1.33 |
| League average | 1.49 | 1.33 | 1.35 | 1.48 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20