Premier League: Corners
For every Premier League team: corners won per match, current season.
| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Tottenham Hotspur | 5 | 7.60 |
| 2 | Manchester United | 5 | 7.20 |
| 3 | Chelsea | 5 | 6.60 |
| 4 | Manchester City | 5 | 6.20 |
| 5 | Fulham | 5 | 5.60 |
| 6 | Brighton & Hove Albion | 5 | 5.40 |
| 7 | Everton | 5 | 5.00 |
| 8 | Arsenal | 5 | 5.00 |
| 9 | Leeds United | 5 | 4.40 |
| 10 | Newcastle United | 5 | 4.40 |
| 11 | Brentford | 5 | 4.40 |
| 12 | AFC Bournemouth | 5 | 4.20 |
| 13 | Sunderland | 5 | 4.00 |
| 14 | Liverpool | 5 | 4.00 |
| 15 | Coventry City | 5 | 4.00 |
| 16 | Ipswich Town | 5 | 3.60 |
| 17 | Nottingham Forest | 5 | 3.40 |
| 18 | Hull City | 5 | 3.40 |
| 19 | Aston Villa | 5 | 3.00 |
| 20 | Crystal Palace | 5 | 2.40 |
| League average | 4.69 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20