Premier League: Corners
For every Premier League team: corners won per match, current season.
| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Tottenham Hotspur | 10 | 7.50 |
| 2 | Manchester United | 10 | 6.30 |
| 3 | Manchester City | 10 | 6.10 |
| 4 | Fulham | 10 | 5.90 |
| 5 | Arsenal | 10 | 5.60 |
| 6 | Chelsea | 10 | 5.50 |
| 7 | Liverpool | 10 | 5.30 |
| 8 | Brighton & Hove Albion | 10 | 5.10 |
| 9 | AFC Bournemouth | 10 | 4.80 |
| 10 | Everton | 10 | 4.60 |
| 11 | Nottingham Forest | 10 | 4.50 |
| 12 | Newcastle United | 10 | 4.30 |
| 13 | Leeds United | 10 | 4.30 |
| 14 | Hull City | 10 | 4.10 |
| 15 | Sunderland | 10 | 4.00 |
| 16 | Brentford | 10 | 3.90 |
| 17 | Coventry City | 10 | 3.60 |
| 18 | Aston Villa | 10 | 3.40 |
| 19 | Crystal Palace | 10 | 3.30 |
| 20 | Ipswich Town | 10 | 2.80 |
| League average | 4.74 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20