| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Getafe | 12 | 3.42 | 0.25 |
| 2 | Espanyol | 12 | 3.33 | 0.08 |
| 3 | Osasuna | 12 | 2.83 | – |
| 4 | Elche | 12 | 2.67 | 0.08 |
| 5 | Racing Santander | 12 | 2.58 | 0.08 |
| 6 | Sevilla | 12 | 2.50 | 0.25 |
| 7 | Valencia | 12 | 2.50 | 0.08 |
| 8 | Málaga | 12 | 2.50 | – |
| 9 | Rayo Vallecano | 11 | 2.36 | 0.18 |
| 10 | Atlético de Madrid | 12 | 2.33 | 0.08 |
| 11 | Real Sociedad | 12 | 2.08 | 0.17 |
| 12 | Villarreal | 12 | 2.08 | 0.08 |
| 13 | Real Madrid | 12 | 2.00 | 0.17 |
| 14 | Deportivo A Coruña | 12 | 2.00 | 0.17 |
| 15 | Deportivo Alavés | 12 | 1.92 | 0.08 |
| 16 | Athletic Club | 11 | 1.91 | 0.18 |
| 17 | Celta de Vigo | 12 | 1.58 | 0.08 |
| 18 | Levante | 12 | 1.58 | – |
| 19 | Real Betis | 12 | 1.50 | 0.08 |
| 20 | FC Barcelona | 12 | 1.50 | – |
| League average | 2.26 | 0.13 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Cards: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores