| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Villarreal | 12 | 7.42 |
| 2 | Real Sociedad | 12 | 6.67 |
| 3 | FC Barcelona | 12 | 6.42 |
| 4 | Real Madrid | 12 | 6.25 |
| 5 | Athletic Club | 11 | 5.64 |
| 6 | Atlético de Madrid | 12 | 5.58 |
| 7 | Real Betis | 12 | 5.42 |
| 8 | Deportivo A Coruña | 12 | 5.33 |
| 9 | Rayo Vallecano | 11 | 5.27 |
| 10 | Málaga | 12 | 5.08 |
| 11 | Elche | 12 | 4.92 |
| 12 | Racing Santander | 12 | 4.83 |
| 13 | Getafe | 12 | 4.00 |
| 14 | Deportivo Alavés | 12 | 4.00 |
| 15 | Valencia | 12 | 3.83 |
| 16 | Osasuna | 12 | 3.67 |
| 17 | Sevilla | 12 | 3.42 |
| 18 | Levante | 12 | 3.33 |
| 19 | Celta de Vigo | 12 | 3.08 |
| 20 | Espanyol | 12 | 3.08 |
| League average | 4.86 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Corners: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores