Brasileirão: Cards
For every Brasileirão team: yellow and red cards per match, current season.
| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Santos | 34 | 2.97 | 0.09 |
| 2 | Corinthians | 34 | 2.76 | 0.18 |
| 3 | Internacional | 34 | 2.65 | 0.12 |
| 4 | Grêmio | 34 | 2.65 | 0.09 |
| 5 | Mirassol | 34 | 2.62 | 0.15 |
| 6 | Botafogo | 34 | 2.59 | 0.12 |
| 7 | Bragantino | 34 | 2.53 | 0.09 |
| 8 | Cruzeiro | 34 | 2.47 | 0.03 |
| 9 | Fluminense | 34 | 2.44 | 0.06 |
| 10 | Vitória | 34 | 2.38 | 0.15 |
| 11 | Palmeiras | 34 | 2.32 | 0.03 |
| 12 | Chapecoense | 33 | 2.30 | 0.03 |
| 13 | São Paulo | 34 | 2.29 | 0.09 |
| 14 | Bahia | 34 | 2.29 | 0.03 |
| 15 | Remo | 34 | 2.21 | 0.09 |
| 16 | Athletico PR | 34 | 2.15 | 0.09 |
| 17 | Flamengo | 34 | 2.09 | 0.18 |
| 18 | Vasco da Gama | 33 | 1.91 | 0.06 |
| 19 | Coritiba | 34 | 1.82 | 0.26 |
| 20 | Atlético Mineiro | 34 | 1.71 | 0.09 |
| League average | 2.36 | 0.10 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20