Brasileirão: Cards
For every Brasileirão team: yellow and red cards per match, current season.
| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Bragantino | 27 | 2.93 | 0.11 |
| 2 | Santos | 27 | 2.93 | 0.07 |
| 3 | Botafogo | 28 | 2.86 | 0.14 |
| 4 | Mirassol | 28 | 2.82 | 0.11 |
| 5 | Grêmio | 28 | 2.71 | 0.07 |
| 6 | Chapecoense | 27 | 2.70 | 0.04 |
| 7 | Corinthians | 28 | 2.68 | 0.14 |
| 8 | Fluminense | 28 | 2.61 | 0.07 |
| 9 | Internacional | 28 | 2.54 | 0.07 |
| 10 | Vitória | 28 | 2.50 | 0.11 |
| 11 | Cruzeiro | 28 | 2.46 | 0.04 |
| 12 | Palmeiras | 28 | 2.36 | 0.04 |
| 13 | Bahia | 28 | 2.32 | 0.04 |
| 14 | São Paulo | 27 | 2.19 | 0.11 |
| 15 | Remo | 28 | 2.18 | 0.11 |
| 16 | Athletico PR | 28 | 2.14 | 0.07 |
| 17 | Flamengo | 28 | 2.11 | 0.18 |
| 18 | Vasco da Gama | 27 | 2.11 | 0.07 |
| 19 | Coritiba | 28 | 1.71 | 0.32 |
| 20 | Atlético Mineiro | 27 | 1.70 | 0.07 |
| League average | 2.43 | 0.10 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20