| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Amed SK | 11 | 2.82 | 0.09 |
| 2 | Göztepe | 11 | 2.64 | 0.09 |
| 3 | Kasımpaşa | 11 | 2.55 | – |
| 4 | Beşiktaş | 11 | 2.36 | – |
| 5 | Konyaspor | 11 | 2.18 | 0.09 |
| 6 | Gaziantep F.K. | 11 | 2.09 | 0.18 |
| 7 | İstanbul Başakşehir | 11 | 2.09 | 0.09 |
| 8 | Kocaelispor | 11 | 2.09 | – |
| 9 | Çorum FK | 11 | 1.91 | 0.09 |
| 10 | Trabzonspor | 11 | 1.82 | 0.09 |
| 11 | Fenerbahçe | 11 | 1.82 | 0.09 |
| 12 | Rizespor | 11 | 1.82 | 0.09 |
| 13 | Gençlerbirliği | 11 | 1.82 | – |
| 14 | Galatasaray | 11 | 1.64 | 0.27 |
| 15 | Alanyaspor | 11 | 1.55 | – |
| 16 | Samsunspor | 11 | 1.55 | – |
| 17 | Erzurumspor FK | 11 | 1.45 | – |
| 18 | Eyüpspor | 11 | 1.18 | 0.09 |
| League average | 1.97 | 0.11 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20