| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Córdoba | 13 | 3.46 | 0.08 |
| 2 | FC Andorra | 12 | 3.25 | 0.08 |
| 3 | Leganés | 13 | 3.23 | 0.15 |
| 4 | Real Oviedo | 13 | 3.23 | 0.08 |
| 5 | Cádiz | 13 | 3.23 | – |
| 6 | Mallorca | 12 | 3.00 | 0.10 |
| 7 | Real Sociedad II | 13 | 2.92 | 0.08 |
| 8 | Sporting Gijón | 13 | 2.92 | 0.08 |
| 9 | Sabadell | 13 | 2.92 | – |
| 10 | Real Valladolid | 13 | 2.85 | 0.15 |
| 11 | Ceuta | 13 | 2.85 | 0.08 |
| 12 | Celta Fortuna | 13 | 2.77 | 0.15 |
| 13 | Las Palmas | 13 | 2.77 | 0.08 |
| 14 | Eldense | 13 | 2.77 | – |
| 15 | Girona | 13 | 2.62 | 0.08 |
| 16 | Tenerife | 12 | 2.58 | – |
| 17 | Albacete | 13 | 2.54 | 0.08 |
| 18 | Burgos | 13 | 2.38 | – |
| 19 | SD Eibar | 12 | 2.00 | 0.17 |
| 20 | Almería | 13 | 2.00 | – |
| 21 | Castellón | 12 | 1.92 | 0.17 |
| 22 | Granada | 12 | 1.92 | – |
| League average | 2.73 | 0.11 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20