Cards: league comparison
The 25 leagues and cups covered by scorexact ranked by their teams' average: yellow and red cards per match, current season.
| # | League | Yellows per team per match |
|---|---|---|
| 1 | La Liga 2 Spain | 2.73 |
| 2 | Argentine Liga Profesional Argentina | 2.47 |
| 3 | Brasileirão Brazil | 2.36 |
| 4 | La Liga Spain | 2.26 |
| 5 | Swiss Super League Switzerland | 2.25 |
| 6 | Liga Portugal Portugal | 2.14 |
| 7 | 2. Bundesliga Germany | 2.05 |
| 8 | Premier League England | 2.04 |
| 9 | MLS United States | 2.00 |
| 10 | Conference League Europe | 2.00 |
| 11 | Süper Lig Turkey | 1.97 |
| 12 | Serie B Italy | 1.96 |
| 13 | Ligue 2 France | 1.95 |
| 14 | Scottish Premiership Scotland | 1.95 |
| 15 | Copa Libertadores South America | 1.92 |
| 16 | Liga MX Mexico | 1.91 |
| 17 | Europa League Europe | 1.90 |
| 18 | Championship England | 1.90 |
| 19 | Bundesliga Germany | 1.85 |
| 20 | Saudi Pro League Saudi Arabia | 1.77 |
| 21 | Belgian Pro League Belgium | 1.76 |
| 22 | Ligue 1 France | 1.76 |
| 23 | Champions League Europe | 1.74 |
| 24 | Serie A Italy | 1.61 |
| 25 | Eredivisie Netherlands | 1.48 |
Average of the teams in each competition, current season (source: SportMonks).
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20