| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Pau | 12 | 2.67 | – |
| 2 | Grenoble Foot 38 | 12 | 2.50 | – |
| 3 | Red Star | 12 | 2.42 | – |
| 4 | Montpellier | 12 | 2.33 | – |
| 5 | Dunkerque | 12 | 2.25 | 0.17 |
| 6 | Boulogne | 12 | 2.25 | 0.08 |
| 7 | Nantes | 12 | 2.08 | 0.08 |
| 8 | Guingamp | 12 | 2.00 | 0.08 |
| 9 | Laval | 12 | 1.92 | 0.17 |
| 10 | Saint-Étienne | 12 | 1.92 | – |
| 11 | Reims | 12 | 1.75 | 0.08 |
| 12 | Rodez | 12 | 1.75 | – |
| 13 | Metz | 12 | 1.75 | – |
| 14 | Nancy | 12 | 1.67 | 0.08 |
| 15 | Clermont | 12 | 1.67 | – |
| 16 | Annecy | 12 | 1.58 | 0.17 |
| 17 | Sochaux | 12 | 1.42 | – |
| 18 | Dijon | 12 | 1.25 | – |
| League average | 1.95 | 0.11 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Cards: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores