| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Córdoba | 13 | 6.54 |
| 2 | Ceuta | 13 | 6.23 |
| 3 | Albacete | 13 | 5.69 |
| 4 | Real Oviedo | 13 | 5.62 |
| 5 | Eldense | 13 | 5.38 |
| 6 | Sabadell | 13 | 5.23 |
| 7 | Mallorca | 12 | 5.17 |
| 8 | Real Valladolid | 13 | 5.00 |
| 9 | Castellón | 12 | 4.67 |
| 10 | FC Andorra | 12 | 4.67 |
| 11 | Granada | 12 | 4.58 |
| 12 | Real Sociedad II | 13 | 4.54 |
| 13 | Cádiz | 13 | 4.46 |
| 14 | Burgos | 13 | 4.23 |
| 15 | Las Palmas | 13 | 4.15 |
| 16 | Sporting Gijón | 13 | 4.00 |
| 17 | Girona | 13 | 4.00 |
| 18 | Almería | 13 | 3.92 |
| 19 | Tenerife | 12 | 3.92 |
| 20 | Leganés | 13 | 3.85 |
| 21 | SD Eibar | 12 | 3.42 |
| 22 | Celta Fortuna | 13 | 3.31 |
| League average | 4.66 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20