| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Galatasaray | 11 | 7.45 |
| 2 | Beşiktaş | 11 | 6.45 |
| 3 | Fenerbahçe | 11 | 5.45 |
| 4 | Amed SK | 11 | 5.18 |
| 5 | Rizespor | 11 | 5.09 |
| 6 | Göztepe | 11 | 5.09 |
| 7 | Trabzonspor | 11 | 5.00 |
| 8 | Alanyaspor | 11 | 4.82 |
| 9 | İstanbul Başakşehir | 11 | 4.73 |
| 10 | Gençlerbirliği | 11 | 4.45 |
| 11 | Gaziantep F.K. | 11 | 4.45 |
| 12 | Çorum FK | 11 | 4.00 |
| 13 | Samsunspor | 11 | 4.00 |
| 14 | Kocaelispor | 11 | 4.00 |
| 15 | Kasımpaşa | 11 | 4.00 |
| 16 | Eyüpspor | 11 | 3.73 |
| 17 | Erzurumspor FK | 11 | 3.36 |
| 18 | Konyaspor | 11 | 3.18 |
| League average | 4.69 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20