Europa League: Goals scored and conceded
For every Europa League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Benfica | 10 | 4.20 | 2.20 | 0.80 | 1.00 |
| 2 | Juventus | 4 | 3.50 | 2.00 | 1.00 | 1.00 |
| 3 | AFC Bournemouth | 4 | 3.00 | 2.50 | 0.00 | 1.00 |
| 4 | Union Saint-Gilloise | 4 | 2.50 | 2.50 | 0.50 | 0.50 |
| 5 | Crystal Palace | 4 | 2.50 | 2.00 | 0.50 | 2.50 |
| 6 | Real Sociedad | 4 | 1.00 | 3.50 | 1.50 | 0.50 |
| 7 | Ferencvárosi | 12 | 2.67 | 1.83 | 0.67 | 0.67 |
| 8 | Lech Poznań | 8 | 2.25 | 2.00 | 1.25 | 2.25 |
| 9 | NEC Nijmegen | 4 | 2.00 | 2.00 | 1.00 | 3.50 |
| 10 | Olympique Lyonnais | 4 | 3.00 | 1.00 | 2.00 | 1.67 |
| 11 | Anderlecht | 10 | 2.40 | 1.60 | 1.00 | 0.40 |
| 12 | Bayer 04 Leverkusen | 4 | 1.00 | 3.00 | 0.50 | 0.00 |
| 13 | Beşiktaş | 10 | 2.20 | 1.60 | 0.60 | 1.20 |
| 14 | Torreense | 4 | 2.00 | 1.50 | 2.00 | 2.50 |
| 15 | AZ Alkmaar | 4 | 1.50 | 2.00 | 1.50 | 0.50 |
| 16 | OFI | 6 | 1.67 | 1.67 | 0.67 | 0.67 |
| 17 | Jagiellonia Białystok | 8 | 2.25 | 1.00 | 1.25 | 1.25 |
| 18 | TSG Hoffenheim | 4 | 2.50 | 0.50 | 1.50 | 1.50 |
| 19 | Sparta Praha | 4 | 1.00 | 2.00 | 2.00 | 1.00 |
| 20 | Omonia Nicosia | 8 | 1.75 | 1.25 | 1.50 | 1.25 |
| 21 | Salzburg | 8 | 1.33 | 1.40 | 1.33 | 1.40 |
| 22 | Celtic | 4 | 1.67 | 1.00 | 2.33 | 4.00 |
| 23 | Viktoria Plzeň | 6 | 2.00 | 0.67 | 2.00 | 1.67 |
| 24 | Celje | 4 | 1.00 | 1.50 | 2.50 | 2.00 |
| 25 | Dinamo Zagreb | 4 | 1.50 | 1.00 | 2.00 | 0.00 |
| 26 | Ararat-Armenia | 6 | 0.67 | 1.33 | 2.67 | 2.33 |
| 27 | AC Milan | 4 | 0.00 | 2.00 | 2.00 | 1.50 |
| 28 | Celta de Vigo | 4 | 1.00 | 1.00 | 2.00 | 1.00 |
| 29 | Sunderland | 4 | 0.50 | 1.50 | 1.00 | 1.00 |
| 30 | Rennes | 4 | 1.00 | 1.00 | 0.50 | 1.00 |
| 31 | Levski Sofia | 4 | 0.50 | 1.50 | 0.50 | 1.00 |
| 32 | Olympiacos F.C. | 4 | 1.50 | 0.50 | 0.50 | 0.00 |
| 33 | Lillestrøm | 6 | 0.75 | 0.50 | 2.50 | 0.50 |
| 34 | Sturm Graz | 4 | 1.00 | 0.00 | 1.00 | 3.00 |
| 35 | Olympique Marseille | 4 | 0.00 | 0.67 | 1.00 | 1.67 |
| 36 | Hapoel Be'er Sheva | 4 | 0.00 | 0.50 | 1.00 | 3.00 |
| League average | 1.65 | 1.49 | 1.29 | 1.39 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20