Europa League: Goals scored and conceded
For every Europa League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Benfica | 7 | 4.67 | 1.75 | 0.67 | 1.00 |
| 2 | Lech Poznań | 5 | 4.00 | 2.33 | 0.00 | 2.00 |
| 3 | Juventus | 1 | 5.00 | 0.00 | 0.00 | 0.00 |
| 4 | OFI | 3 | 2.50 | 2.00 | 0.00 | 0.00 |
| 5 | Jagiellonia Białystok | 5 | 3.00 | 1.33 | 0.50 | 1.33 |
| 6 | Ferencvárosi | 9 | 2.50 | 1.80 | 0.50 | 0.80 |
| 7 | Anderlecht | 7 | 2.50 | 1.67 | 1.25 | 0.33 |
| 8 | Sparta Praha | 1 | 0.00 | 4.00 | 0.00 | 1.00 |
| 9 | Crystal Palace | 1 | 4.00 | 0.00 | 0.00 | 0.00 |
| 10 | Salzburg | 5 | 2.00 | 1.67 | 0.00 | 1.00 |
| 11 | Beşiktaş | 7 | 2.25 | 1.00 | 0.25 | 0.33 |
| 12 | Union Saint-Gilloise | 1 | 0.00 | 3.00 | 0.00 | 0.00 |
| 13 | Viktoria Plzeň | 3 | 2.50 | 0.00 | 2.00 | 3.00 |
| 14 | Omonia Nicosia | 5 | 2.00 | 0.50 | 0.67 | 1.00 |
| 15 | Ararat-Armenia | 3 | 1.00 | 1.00 | 2.00 | 1.00 |
| 16 | AFC Bournemouth | 1 | 0.00 | 2.00 | 0.00 | 1.00 |
| 17 | Olympique Lyonnais | 1 | 0.00 | 2.00 | 0.00 | 1.00 |
| 18 | Torreense | 1 | 0.00 | 2.00 | 0.00 | 1.00 |
| 19 | Olympiacos F.C. | 1 | 2.00 | 0.00 | 1.00 | 0.00 |
| 20 | Bayer 04 Leverkusen | 1 | 2.00 | 0.00 | 0.00 | 0.00 |
| 21 | Lillestrøm | 3 | 1.50 | 0.00 | 1.50 | 0.00 |
| 22 | Olympique Marseille | 1 | 0.00 | 1.00 | 0.00 | 4.00 |
| 23 | Celtic | 1 | 1.00 | 0.00 | 3.00 | 0.00 |
| 24 | Real Sociedad | 1 | 1.00 | 0.00 | 2.00 | 0.00 |
| 25 | Sunderland | 1 | 1.00 | 0.00 | 0.00 | 0.00 |
| 26 | NEC Nijmegen | 1 | 0.00 | 0.00 | 0.00 | 5.00 |
| 27 | AC Milan | 1 | 0.00 | 0.00 | 2.00 | 0.00 |
| 28 | TSG Hoffenheim | 1 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29 | Celje | 1 | 0.00 | 0.00 | 0.00 | 2.00 |
| 30 | AZ Alkmaar | 1 | 0.00 | 0.00 | 0.00 | 1.00 |
| 31 | Celta de Vigo | 1 | 0.00 | 0.00 | 0.00 | 1.00 |
| 32 | Levski Sofia | 1 | 0.00 | 0.00 | 1.00 | 0.00 |
| 33 | Rennes | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | Sturm Graz | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | Hapoel Be'er Sheva | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | Dinamo Zagreb | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
| League average | 1.29 | 0.81 | 0.51 | 0.86 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20