Goals scored and conceded: league comparison
The 25 leagues and cups covered by scorexact ranked by their teams' average: goals scored and conceded per match, home and away, current season.
| # | League | Goals per match |
|---|---|---|
| 1 | Champions League Europe | 4.05 |
| 2 | Eredivisie Netherlands | 3.89 |
| 3 | Swiss Super League Switzerland | 3.76 |
| 4 | Bundesliga Germany | 3.50 |
| 5 | MLS United States | 3.25 |
| 6 | Belgian Pro League Belgium | 3.18 |
| 7 | Serie A Italy | 3.09 |
| 8 | Saudi Pro League Saudi Arabia | 3.06 |
| 9 | Liga MX Mexico | 3.03 |
| 10 | Süper Lig Turkey | 3.00 |
| 11 | 2. Bundesliga Germany | 2.98 |
| 12 | Conference League Europe | 2.97 |
| 13 | Championship England | 2.97 |
| 14 | Ligue 1 France | 2.96 |
| 15 | Europa League Europe | 2.94 |
| 16 | La Liga Spain | 2.93 |
| 17 | Scottish Premiership Scotland | 2.86 |
| 18 | Premier League England | 2.73 |
| 19 | La Liga 2 Spain | 2.73 |
| 20 | Ligue 2 France | 2.68 |
| 21 | Brasileirão Brazil | 2.68 |
| 22 | Liga Portugal Portugal | 2.64 |
| 23 | Serie B Italy | 2.63 |
| 24 | Copa Libertadores South America | 2.33 |
| 25 | Argentine Liga Profesional Argentina | 2.18 |
Average of the teams in each competition, current season (source: SportMonks).
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20