Brasileirão: Goals scored and conceded
For every Brasileirão team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Flamengo | 34 | 2.06 | 2.12 | 0.76 | 0.94 |
| 2 | Palmeiras | 34 | 2.12 | 1.53 | 0.65 | 0.71 |
| 3 | Cruzeiro | 34 | 1.76 | 1.47 | 1.06 | 1.76 |
| 4 | Fluminense | 34 | 1.82 | 1.41 | 1.00 | 1.47 |
| 5 | Athletico PR | 34 | 1.65 | 1.35 | 1.06 | 1.47 |
| 6 | Santos | 34 | 1.35 | 1.59 | 1.24 | 1.65 |
| 7 | Bahia | 34 | 1.53 | 1.41 | 1.12 | 1.53 |
| 8 | Botafogo | 34 | 1.59 | 1.12 | 1.29 | 1.82 |
| 9 | Vasco da Gama | 33 | 1.47 | 1.13 | 1.41 | 1.63 |
| 10 | Atlético Mineiro | 34 | 1.59 | 1.00 | 1.06 | 1.29 |
| 11 | Bragantino | 34 | 1.71 | 0.88 | 1.06 | 1.24 |
| 12 | Coritiba | 34 | 1.29 | 1.06 | 1.24 | 1.76 |
| 13 | Mirassol | 34 | 1.41 | 0.88 | 1.29 | 1.53 |
| 14 | São Paulo | 34 | 1.47 | 0.82 | 0.76 | 1.53 |
| 15 | Grêmio | 34 | 1.59 | 0.65 | 1.24 | 1.53 |
| 16 | Internacional | 34 | 1.29 | 0.94 | 1.00 | 1.47 |
| 17 | Remo | 34 | 1.29 | 0.88 | 1.29 | 2.06 |
| 18 | Corinthians | 34 | 1.06 | 1.06 | 1.00 | 1.47 |
| 19 | Vitória | 34 | 1.35 | 0.71 | 0.94 | 2.06 |
| 20 | Chapecoense | 33 | 1.38 | 0.65 | 2.25 | 1.88 |
| League average | 1.54 | 1.13 | 1.14 | 1.54 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20