Serie A: Goals scored and conceded
For every Serie A team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Roma | 11 | 2.83 | 2.80 | 0.83 | 1.00 |
| 2 | Inter | 11 | 3.17 | 1.80 | 1.17 | 1.20 |
| 3 | Lazio | 11 | 2.00 | 2.50 | 1.00 | 0.67 |
| 4 | Frosinone | 11 | 2.67 | 1.60 | 1.00 | 1.80 |
| 5 | AC Milan | 11 | 2.60 | 1.67 | 1.40 | 1.00 |
| 6 | Napoli | 11 | 1.80 | 1.50 | 1.20 | 1.33 |
| 7 | Fiorentina | 11 | 1.17 | 2.00 | 2.17 | 2.40 |
| 8 | Monza | 11 | 1.80 | 1.33 | 1.80 | 2.67 |
| 9 | Como | 11 | 1.25 | 1.86 | 0.25 | 1.29 |
| 10 | Atalanta | 11 | 1.83 | 1.20 | 1.83 | 1.80 |
| 11 | Sassuolo | 11 | 2.00 | 1.00 | 2.80 | 2.50 |
| 12 | Bologna | 11 | 1.20 | 1.67 | 1.60 | 1.00 |
| 13 | Torino | 11 | 1.33 | 1.40 | 1.83 | 1.20 |
| 14 | Juventus | 11 | 1.40 | 1.33 | 0.80 | 1.33 |
| 15 | Udinese | 11 | 0.67 | 1.60 | 2.33 | 2.20 |
| 16 | Lecce | 11 | 1.00 | 1.17 | 2.40 | 1.67 |
| 17 | Genoa | 11 | 1.14 | 0.75 | 1.43 | 1.50 |
| 18 | Cagliari | 11 | 0.60 | 1.17 | 0.80 | 1.83 |
| 19 | Parma | 11 | 0.67 | 1.00 | 1.33 | 1.80 |
| 20 | Venezia | 11 | 0.83 | 0.60 | 1.83 | 2.00 |
| League average | 1.60 | 1.50 | 1.49 | 1.61 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Goals scored and conceded: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores