Championship: Goals scored and conceded
For every Championship team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | West Ham United | 15 | 2.57 | 2.38 | 1.57 | 1.50 |
| 2 | Norwich City | 15 | 1.86 | 2.38 | 1.71 | 1.50 |
| 3 | Middlesbrough | 15 | 2.43 | 1.63 | 1.29 | 1.25 |
| 4 | Southampton | 15 | 2.86 | 1.13 | 0.71 | 1.25 |
| 5 | Birmingham City | 15 | 2.38 | 1.29 | 1.00 | 0.86 |
| 6 | Wolverhampton Wanderers | 15 | 1.86 | 1.63 | 1.00 | 1.38 |
| 7 | Cardiff City | 15 | 2.63 | 0.86 | 1.63 | 2.00 |
| 8 | Stoke City | 15 | 1.71 | 1.50 | 0.86 | 1.50 |
| 9 | Millwall | 15 | 2.14 | 1.00 | 1.29 | 2.25 |
| 10 | Queens Park Rangers | 15 | 2.00 | 1.14 | 0.88 | 1.57 |
| 11 | West Bromwich Albion | 15 | 1.63 | 1.43 | 0.88 | 1.14 |
| 12 | Swansea City | 15 | 1.57 | 1.38 | 0.43 | 1.88 |
| 13 | Burnley | 15 | 1.14 | 1.75 | 1.43 | 2.63 |
| 14 | Blackburn Rovers | 15 | 1.75 | 1.14 | 1.25 | 1.86 |
| 15 | Sheffield United | 15 | 1.29 | 1.50 | 1.00 | 1.50 |
| 16 | Bolton Wanderers | 15 | 1.29 | 1.38 | 2.14 | 1.75 |
| 17 | Portsmouth | 15 | 1.75 | 0.86 | 1.63 | 0.71 |
| 18 | Wrexham | 15 | 1.63 | 0.71 | 1.13 | 1.57 |
| 19 | Bristol City | 15 | 0.50 | 1.71 | 1.63 | 1.57 |
| 20 | Lincoln City | 15 | 1.14 | 0.88 | 2.29 | 1.25 |
| 21 | Derby County | 15 | 0.88 | 1.00 | 1.88 | 2.14 |
| 22 | Charlton Athletic | 15 | 0.88 | 0.86 | 0.88 | 2.29 |
| 23 | Preston North End | 15 | 1.00 | 0.71 | 1.63 | 2.43 |
| 24 | Watford | 15 | 1.13 | 0.57 | 1.13 | 2.00 |
| League average | 1.67 | 1.28 | 1.30 | 1.66 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20