Champions League: Goals scored and conceded
For every Champions League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 5.00 | 5.00 | 1.50 | 1.00 |
| 2 | Como | 4 | 4.00 | 5.50 | 1.00 | 2.00 |
| 3 | Liverpool | 4 | 3.00 | 4.00 | 2.00 | 3.00 |
| 4 | FC Barcelona | 4 | 4.00 | 3.00 | 0.50 | 2.50 |
| 5 | Real Madrid | 4 | 3.00 | 3.50 | 1.00 | 2.50 |
| 6 | Manchester City | 4 | 3.50 | 2.50 | 2.50 | 1.00 |
| 7 | Aston Villa | 4 | 4.50 | 1.50 | 0.50 | 2.50 |
| 8 | FC Bayern München | 4 | 3.50 | 2.50 | 1.00 | 1.50 |
| 9 | Club Brugge | 4 | 2.50 | 3.00 | 1.50 | 2.00 |
| 10 | LASK | 6 | 4.00 | 1.00 | 2.33 | 2.00 |
| 11 | Roma | 4 | 3.50 | 1.50 | 2.00 | 2.00 |
| 12 | Arsenal | 4 | 3.00 | 1.67 | 0.00 | 1.00 |
| 13 | Viking | 6 | 3.33 | 1.33 | 1.67 | 2.67 |
| 14 | Villarreal | 4 | 1.50 | 2.50 | 3.50 | 3.50 |
| 15 | Galatasaray | 4 | 1.50 | 2.50 | 2.00 | 2.50 |
| 16 | Manchester United | 4 | 3.50 | 0.50 | 1.00 | 3.00 |
| 17 | Bodø / Glimt | 8 | 1.75 | 2.25 | 0.50 | 3.25 |
| 18 | Inter | 4 | 2.00 | 2.00 | 2.00 | 1.00 |
| 19 | Real Betis | 4 | 2.00 | 2.00 | 1.00 | 2.00 |
| 20 | Sporting CP | 4 | 2.50 | 1.50 | 2.00 | 0.00 |
| 21 | Sabah | 12 | 2.50 | 1.17 | 0.67 | 2.17 |
| 22 | Borussia Dortmund | 4 | 2.50 | 1.00 | 1.50 | 1.00 |
| 23 | VfB Stuttgart | 4 | 2.00 | 1.50 | 1.00 | 1.00 |
| 24 | Porto | 4 | 1.33 | 2.00 | 1.33 | 3.00 |
| 25 | Napoli | 4 | 2.00 | 1.00 | 2.00 | 3.50 |
| 26 | AEK Athens | 6 | 2.33 | 0.67 | 1.00 | 2.67 |
| 27 | Fenerbahçe | 10 | 1.67 | 1.00 | 1.00 | 2.00 |
| 28 | RB Leipzig | 4 | 1.50 | 1.00 | 1.50 | 4.00 |
| 29 | Slavia Praha | 4 | 1.50 | 1.00 | 2.50 | 2.00 |
| 30 | Slovan Bratislava | 10 | 1.00 | 1.17 | 1.25 | 2.67 |
| 31 | Lens | 4 | 0.50 | 1.50 | 5.50 | 2.50 |
| 32 | Feyenoord | 4 | 1.50 | 0.50 | 2.50 | 3.00 |
| 33 | LOSC Lille | 4 | 2.00 | 0.00 | 3.50 | 1.50 |
| 34 | Atlético de Madrid | 4 | 1.00 | 1.00 | 1.00 | 1.50 |
| 35 | Shakhtar Donetsk | 4 | 1.50 | 0.50 | 1.00 | 1.00 |
| 36 | PSV | 4 | 1.00 | 0.50 | 1.50 | 0.50 |
| League average | 2.43 | 1.80 | 1.62 | 2.08 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20