Champions League: Goals scored and conceded
For every Champions League team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 6.00 | 0.00 | 1.00 | 0.00 |
| 2 | Bodø / Glimt | 5 | 3.00 | 2.00 | 1.00 | 3.00 |
| 3 | LASK | 3 | 5.00 | 0.00 | 1.00 | 2.00 |
| 4 | FC Barcelona | 1 | 5.00 | 0.00 | 1.00 | 0.00 |
| 5 | FC Bayern München | 1 | 5.00 | 0.00 | 0.00 | 0.00 |
| 6 | Viking | 3 | 3.00 | 1.50 | 1.00 | 2.50 |
| 7 | Sabah | 9 | 3.00 | 1.20 | 0.50 | 1.80 |
| 8 | Como | 1 | 4.00 | 0.00 | 1.00 | 0.00 |
| 9 | Manchester United | 1 | 4.00 | 0.00 | 0.00 | 0.00 |
| 10 | Slovan Bratislava | 7 | 1.33 | 1.75 | 0.67 | 2.00 |
| 11 | Real Betis | 1 | 0.00 | 3.00 | 0.00 | 2.00 |
| 12 | Borussia Dortmund | 1 | 3.00 | 0.00 | 2.00 | 0.00 |
| 13 | Aston Villa | 1 | 0.00 | 3.00 | 0.00 | 2.00 |
| 14 | Lens | 1 | 0.00 | 3.00 | 0.00 | 2.00 |
| 15 | Sporting CP | 1 | 3.00 | 0.00 | 1.00 | 0.00 |
| 16 | VfB Stuttgart | 1 | 3.00 | 0.00 | 1.00 | 0.00 |
| 17 | Fenerbahçe | 7 | 1.25 | 1.33 | 0.50 | 0.67 |
| 18 | AEK Athens | 3 | 2.50 | 0.00 | 0.00 | 0.00 |
| 19 | Club Brugge | 1 | 2.00 | 0.00 | 3.00 | 0.00 |
| 20 | Villarreal | 1 | 0.00 | 2.00 | 0.00 | 3.00 |
| 21 | LOSC Lille | 1 | 2.00 | 0.00 | 3.00 | 0.00 |
| 22 | Slavia Praha | 1 | 2.00 | 0.00 | 3.00 | 0.00 |
| 23 | Real Madrid | 1 | 2.00 | 0.00 | 1.00 | 0.00 |
| 24 | Liverpool | 1 | 2.00 | 0.00 | 1.00 | 0.00 |
| 25 | Manchester City | 1 | 0.00 | 2.00 | 0.00 | 0.00 |
| 26 | Feyenoord | 1 | 0.00 | 1.00 | 0.00 | 5.00 |
| 27 | RB Leipzig | 1 | 0.00 | 1.00 | 0.00 | 4.00 |
| 28 | Galatasaray | 1 | 0.00 | 1.00 | 0.00 | 3.00 |
| 29 | Atlético de Madrid | 1 | 0.00 | 1.00 | 0.00 | 2.00 |
| 30 | Inter | 1 | 0.00 | 1.00 | 0.00 | 2.00 |
| 31 | PSV | 1 | 1.00 | 0.00 | 1.00 | 0.00 |
| 32 | Roma | 1 | 0.00 | 1.00 | 0.00 | 1.00 |
| 33 | Shakhtar Donetsk | 1 | 0.00 | 1.00 | 0.00 | 1.00 |
| 34 | Arsenal | 1 | 0.00 | 1.00 | 0.00 | 0.00 |
| 35 | Porto | 1 | 0.00 | 0.00 | 2.00 | 0.00 |
| 36 | Napoli | 1 | 0.00 | 0.00 | 1.00 | 0.00 |
| League average | 1.75 | 0.80 | 0.74 | 1.08 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20