Corners: league comparison
The 25 leagues and cups covered by scorexact ranked by their teams' average: corners won per match, current season.
| # | League | Corners per team per match |
|---|---|---|
| 1 | Scottish Premiership Scotland | 5.73 |
| 2 | Liga MX Mexico | 5.52 |
| 3 | 2. Bundesliga Germany | 5.51 |
| 4 | Swiss Super League Switzerland | 5.36 |
| 5 | Brasileirão Brazil | 5.29 |
| 6 | Bundesliga Germany | 5.21 |
| 7 | Championship England | 5.18 |
| 8 | Belgian Pro League Belgium | 5.15 |
| 9 | Conference League Europe | 5.08 |
| 10 | Eredivisie Netherlands | 5.07 |
| 11 | MLS United States | 5.03 |
| 12 | Europa League Europe | 4.93 |
| 13 | Serie A Italy | 4.88 |
| 14 | La Liga Spain | 4.86 |
| 15 | Saudi Pro League Saudi Arabia | 4.84 |
| 16 | Champions League Europe | 4.83 |
| 17 | Serie B Italy | 4.79 |
| 18 | Copa Libertadores South America | 4.77 |
| 19 | Premier League England | 4.74 |
| 20 | Süper Lig Turkey | 4.69 |
| 21 | La Liga 2 Spain | 4.66 |
| 22 | Ligue 2 France | 4.65 |
| 23 | Ligue 1 France | 4.54 |
| 24 | Argentine Liga Profesional Argentina | 4.48 |
| 25 | Liga Portugal Portugal | 4.44 |
Average of the teams in each competition, current season (source: SportMonks).
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20