| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | São Paulo | 34 | 6.85 |
| 2 | Internacional | 34 | 6.12 |
| 3 | Bragantino | 34 | 6.12 |
| 4 | Palmeiras | 34 | 5.91 |
| 5 | Flamengo | 34 | 5.74 |
| 6 | Bahia | 34 | 5.68 |
| 7 | Vasco da Gama | 33 | 5.67 |
| 8 | Athletico PR | 34 | 5.44 |
| 9 | Fluminense | 34 | 5.41 |
| 10 | Santos | 34 | 5.41 |
| 11 | Cruzeiro | 34 | 5.29 |
| 12 | Corinthians | 34 | 5.24 |
| 13 | Atlético Mineiro | 34 | 5.18 |
| 14 | Mirassol | 34 | 5.18 |
| 15 | Remo | 34 | 5.03 |
| 16 | Botafogo | 34 | 4.68 |
| 17 | Grêmio | 34 | 4.50 |
| 18 | Vitória | 34 | 4.44 |
| 19 | Chapecoense | 33 | 3.97 |
| 20 | Coritiba | 34 | 3.85 |
| League average | 5.29 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20