Champions League: Corners
For every Champions League team: corners won per match, current season.
| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Liverpool | 4 | 9.25 |
| 2 | Aston Villa | 4 | 7.50 |
| 3 | Borussia Dortmund | 4 | 7.25 |
| 4 | FC Bayern München | 4 | 7.00 |
| 5 | Real Madrid | 4 | 6.75 |
| 6 | Manchester City | 4 | 6.75 |
| 7 | PSV | 4 | 6.50 |
| 8 | Lens | 4 | 6.25 |
| 9 | Inter | 4 | 6.00 |
| 10 | VfB Stuttgart | 4 | 6.00 |
| 11 | Viking | 6 | 5.67 |
| 12 | Sabah | 12 | 5.42 |
| 13 | Slavia Praha | 4 | 5.25 |
| 14 | LASK | 6 | 5.17 |
| 15 | Fenerbahçe | 10 | 5.10 |
| 16 | Arsenal | 4 | 5.00 |
| 17 | Manchester United | 4 | 4.75 |
| 18 | Real Betis | 4 | 4.75 |
| 19 | Paris Saint Germain | 4 | 4.75 |
| 20 | Shakhtar Donetsk | 4 | 4.75 |
| 21 | FC Barcelona | 4 | 4.25 |
| 22 | Villarreal | 4 | 4.25 |
| 23 | Roma | 4 | 4.25 |
| 24 | RB Leipzig | 4 | 4.25 |
| 25 | Bodø / Glimt | 8 | 3.88 |
| 26 | Atlético de Madrid | 4 | 3.75 |
| 27 | Club Brugge | 4 | 3.50 |
| 28 | Feyenoord | 4 | 3.50 |
| 29 | AEK Athens | 6 | 3.33 |
| 30 | Sporting CP | 4 | 3.25 |
| 31 | LOSC Lille | 4 | 3.00 |
| 32 | Galatasaray | 4 | 3.00 |
| 33 | Napoli | 4 | 2.75 |
| 34 | Slovan Bratislava | 10 | 2.60 |
| 35 | Porto | 4 | 2.50 |
| 36 | Como | 4 | 2.00 |
| League average | 4.83 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20