Championship: Corners
For every Championship team: corners won per match, current season.
| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | West Ham United | 15 | 7.00 |
| 2 | Wolverhampton Wanderers | 15 | 6.67 |
| 3 | Cardiff City | 15 | 6.40 |
| 4 | Middlesbrough | 15 | 6.13 |
| 5 | Blackburn Rovers | 15 | 5.80 |
| 6 | West Bromwich Albion | 15 | 5.73 |
| 7 | Queens Park Rangers | 15 | 5.67 |
| 8 | Portsmouth | 15 | 5.67 |
| 9 | Southampton | 15 | 5.60 |
| 10 | Birmingham City | 15 | 5.53 |
| 11 | Derby County | 15 | 5.40 |
| 12 | Bolton Wanderers | 15 | 5.40 |
| 13 | Millwall | 15 | 5.33 |
| 14 | Bristol City | 15 | 5.33 |
| 15 | Wrexham | 15 | 4.73 |
| 16 | Preston North End | 15 | 4.67 |
| 17 | Norwich City | 15 | 4.67 |
| 18 | Burnley | 15 | 4.53 |
| 19 | Stoke City | 15 | 4.47 |
| 20 | Swansea City | 15 | 4.20 |
| 21 | Charlton Athletic | 15 | 4.13 |
| 22 | Sheffield United | 15 | 3.93 |
| 23 | Watford | 15 | 3.73 |
| 24 | Lincoln City | 15 | 3.53 |
| League average | 5.18 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20