| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Juventus | 11 | 8.55 |
| 2 | Frosinone | 11 | 7.00 |
| 3 | Como | 11 | 6.64 |
| 4 | Roma | 11 | 6.36 |
| 5 | Inter | 11 | 6.09 |
| 6 | Napoli | 11 | 5.36 |
| 7 | Bologna | 11 | 5.00 |
| 8 | Fiorentina | 11 | 4.91 |
| 9 | Lazio | 11 | 4.82 |
| 10 | Udinese | 11 | 4.73 |
| 11 | Lecce | 11 | 4.55 |
| 12 | Monza | 11 | 4.09 |
| 13 | Genoa | 11 | 4.09 |
| 14 | Atalanta | 11 | 4.00 |
| 15 | Venezia | 11 | 3.91 |
| 16 | Sassuolo | 11 | 3.82 |
| 17 | Torino | 11 | 3.82 |
| 18 | Cagliari | 11 | 3.82 |
| 19 | Parma | 11 | 3.27 |
| 20 | AC Milan | 11 | 2.73 |
| League average | 4.88 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Corners: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores