| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | AZ Alkmaar | 12 | 7.50 |
| 2 | FC Twente | 12 | 7.25 |
| 3 | NEC Nijmegen | 12 | 6.50 |
| 4 | PSV | 12 | 6.42 |
| 5 | Sparta Rotterdam | 12 | 6.00 |
| 6 | Ajax | 12 | 5.83 |
| 7 | Feyenoord | 12 | 5.83 |
| 8 | Go Ahead Eagles | 12 | 5.25 |
| 9 | SC Heerenveen | 12 | 4.75 |
| 10 | PEC Zwolle | 12 | 4.67 |
| 11 | FC Utrecht | 12 | 4.42 |
| 12 | Telstar | 12 | 4.33 |
| 13 | Willem II | 12 | 4.25 |
| 14 | FC Groningen | 12 | 4.00 |
| 15 | ADO Den Haag | 12 | 3.92 |
| 16 | SC Cambuur | 12 | 3.83 |
| 17 | Excelsior | 12 | 3.75 |
| 18 | Fortuna Sittard | 12 | 2.67 |
| League average | 5.07 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20