| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Ascoli | 11 | 6.55 |
| 2 | Pisa | 11 | 6.27 |
| 3 | Benevento | 11 | 5.91 |
| 4 | Hellas Verona | 11 | 5.91 |
| 5 | Vicenza | 11 | 5.55 |
| 6 | Catanzaro | 11 | 5.55 |
| 7 | Sampdoria | 11 | 5.36 |
| 8 | Carrarese | 11 | 5.18 |
| 9 | Modena | 11 | 4.82 |
| 10 | Juve Stabia | 11 | 4.82 |
| 11 | Calcio Padova | 11 | 4.55 |
| 12 | Empoli | 11 | 4.36 |
| 13 | Arezzo | 11 | 4.18 |
| 14 | Cesena | 11 | 4.18 |
| 15 | Mantova | 11 | 4.09 |
| 16 | Avellino | 11 | 4.00 |
| 17 | Palermo | 11 | 4.00 |
| 18 | Virtus Entella | 11 | 3.82 |
| 19 | Cremonese | 11 | 3.64 |
| 20 | Südtirol | 11 | 3.09 |
| League average | 4.79 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Corners: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ABundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores